Pos | Team | P | W | D | L | F | A | GD | Pts | Last 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Click column headers to reorder columns.
Uefa Champions League: 1st, 2nd, 3rd Uefa Champions League pre Qualifying: 4th Relegation: 18th, 19th, 20th | |||||||||||
1 | ![]() | Manchester City | 23 | 17 | 3 | 3 | 60 | 19 | 41 | 54 | ![]() ![]() ![]() ![]() ![]() ![]() |
2 | ![]() | Manchester United | 23 | 17 | 3 | 3 | 56 | 21 | 35 | 54 | ![]() ![]() ![]() ![]() ![]() ![]() |
3 | ![]() | Tottenham Hotspur | 23 | 15 | 4 | 4 | 44 | 25 | 19 | 49 | ![]() ![]() ![]() ![]() ![]() ![]() |
4 | ![]() | Chelsea | 23 | 12 | 6 | 5 | 41 | 26 | 15 | 42 | ![]() ![]() ![]() ![]() ![]() ![]() |
5 | ![]() | Liverpool | 23 | 10 | 8 | 5 | 28 | 21 | 7 | 38 | ![]() ![]() ![]() ![]() ![]() ![]() |
6 | ![]() | Arsenal | 22 | 11 | 3 | 8 | 39 | 33 | 6 | 36 | ![]() ![]() ![]() ![]() ![]() ![]() |
7 | ![]() | Newcastle United | 22 | 10 | 6 | 6 | 32 | 30 | 2 | 36 | ![]() ![]() ![]() ![]() ![]() ![]() |
8 | ![]() | Stoke City | 23 | 8 | 6 | 9 | 23 | 35 | -12 | 30 | ![]() ![]() ![]() ![]() ![]() ![]() |
9 | ![]() | Everton | 23 | 8 | 5 | 10 | 23 | 26 | -3 | 29 | ![]() ![]() ![]() ![]() ![]() ![]() |
10 | ![]() | Norwich City | 22 | 7 | 8 | 7 | 32 | 36 | -4 | 29 | ![]() ![]() ![]() ![]() ![]() ![]() |
11 | ![]() | Sunderland | 22 | 7 | 6 | 9 | 29 | 24 | 5 | 27 | ![]() ![]() ![]() ![]() ![]() ![]() |
12 | ![]() | Aston Villa | 22 | 6 | 9 | 7 | 26 | 29 | -3 | 27 | ![]() ![]() ![]() ![]() ![]() ![]() |
13 | ![]() | Swansea City | 23 | 6 | 9 | 8 | 24 | 28 | -4 | 27 | ![]() ![]() ![]() ![]() ![]() ![]() |
14 | ![]() | Fulham | 22 | 6 | 8 | 8 | 28 | 31 | -3 | 26 | ![]() ![]() ![]() ![]() ![]() ![]() |
15 | ![]() | West Bromwich Albion | 22 | 7 | 4 | 11 | 22 | 31 | -9 | 25 | ![]() ![]() ![]() ![]() ![]() ![]() |
16 | ![]() | Queens Park Rangers | 22 | 5 | 5 | 12 | 22 | 37 | -15 | 20 | ![]() ![]() ![]() ![]() ![]() ![]() |
17 | ![]() | Bolton Wanderers | 22 | 6 | 1 | 15 | 28 | 47 | -19 | 19 | ![]() ![]() ![]() ![]() ![]() ![]() |
18 | ![]() | Blackburn Rovers | 22 | 4 | 6 | 12 | 33 | 45 | -12 | 18 | ![]() ![]() ![]() ![]() ![]() ![]() |
19 | ![]() | Wolverhampton Wanderers | 23 | 4 | 6 | 13 | 25 | 43 | -18 | 18 | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | ![]() | Wigan Athletic | 23 | 3 | 6 | 14 | 20 | 48 | -28 | 15 | ![]() ![]() ![]() ![]() ![]() ![]() |
0 comments:
Post a Comment