Pos | Team | P | W | D | L | F | A | GD | Pts | Last 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AC Milan | 25 | 15 | 6 | 4 | 49 | 22 | 27 | 51 | ||
2 | Juventus | 24 | 13 | 11 | 0 | 37 | 15 | 22 | 50 | ||
3 | Udinese | 25 | 13 | 6 | 6 | 37 | 23 | 14 | 45 | ||
4 | Lazio | 25 | 13 | 6 | 6 | 39 | 29 | 10 | 45 | ||
5 | Napoli | 25 | 10 | 10 | 5 | 42 | 24 | 18 | 40 | ||
6 | Roma | 25 | 11 | 5 | 9 | 38 | 31 | 7 | 38 | ||
7 | Inter Milan | 25 | 11 | 3 | 11 | 34 | 34 | 0 | 36 | ||
8 | Palermo | 25 | 10 | 4 | 11 | 39 | 39 | 0 | 34 | ||
9 | Catania | 24 | 8 | 9 | 7 | 32 | 33 | -1 | 33 | ||
10 | Chievo | 25 | 9 | 6 | 10 | 21 | 30 | -9 | 33 | ||
11 | Atalanta | 25 | 9 | 10 | 6 | 30 | 28 | 2 | 31 | ||
12 | Cagliari | 25 | 7 | 10 | 8 | 23 | 26 | -3 | 31 | ||
13 | Genoa | 25 | 9 | 4 | 12 | 33 | 46 | -13 | 31 | ||
14 | Parma | 24 | 7 | 8 | 9 | 29 | 42 | -13 | 29 | ||
15 | Fiorentina | 24 | 7 | 7 | 10 | 23 | 25 | -2 | 28 | ||
16 | Bologna | 24 | 7 | 7 | 10 | 24 | 30 | -6 | 28 | ||
17 | Siena | 25 | 6 | 8 | 11 | 27 | 28 | -1 | 26 | ||
18 | Lecce | 25 | 6 | 6 | 13 | 28 | 40 | -12 | 24 | ||
19 | Novara | 25 | 3 | 8 | 14 | 21 | 45 | -24 | 17 | ||
20 | Cesena | 24 | 4 | 4 | 16 | 16 | 38 | -22 | 16 |
0 comments:
Post a Comment