Live Traffic Feed

Wednesday, May 17, 2006

Match Schedule World Cup 2006

Group A
Match Date Venue Teams Time/Score

1 09-Jun-06 Munich GER:CRC 18:00
2 09-Jun-06 Gelsenkirchen POL:ECU 21:00
17 14-Jun-06 Dortmund GER:POL 21:00
18 15-Jun-06 Hamburg ECU:CRC 15:00
33 20-Jun-06 Berlin ECU:GER 16:00
34 20-Jun-06 Hanover CRC:POL 16:00


Group B
Match Date Venue Teams Time/Score

3 10-Jun-06 Frankfurt ENG:PAR 15:00
4 10-Jun-06 Dortmund TRI:SWE 18:00
19 15-Jun-06 Nuremberg ENG:TRI 18:00
20 15-Jun-06 Berlin SWE:PAR 21:00
35 20-Jun-06 Cologne SWE:ENG 21:00
36 20-Jun-06 Kaiserslautern PAR:TRI 21:00


Group C
Match Date Venue Teams Time/Score

5 10-Jun-06 Hamburg ARG:CIV 21:00
6 11-Jun-06 Leipzig SCG:NED 15:00
21 16-Jun-06 Gelsenkirchen ARG:SCG 15:00
22 16-Jun-06 Stuttgart NED:CIV 18:00
37 21-Jun-06 Frankfurt NED:ARG 21:00
38 21-Jun-06 Munich CIV:SCG 21:00


Group D
Matchn Date Venue Teams Time/Score

7 11-Jun-06 Nuremberg MEX:IRN 18:00
8 11-Jun-06 Cologne ANG:POR 21:00
23 16-Jun-06 MEX:ANG 21:00
24 17-Jun-06 Frankfurt POR:IRN 15:00
39 21-Jun-06 Gelsenkirchen POR:MEX 16:00
40 21-Jun-06 Leipzig IRN:ANG 16:00


Group E Match Date Venue Teams Time/Score

9 12-Jun-06 Hanover ITA:GHA 21:00
10 12-Jun-06 Gelsenkirchen USA:CZE 18:00
25 17-Jun-06 Kaiserslautern ITA:USA 21:00
26 17-Jun-06 Cologne CZE:GHA 18:00
41 22-Jun-06 Hamburg CZE:ITA 16:00
42 22-Jun-06 Nuremberg GHA:USA 16:00


Group F
Match Date Venue Teams Time/Score

11 13-Jun-06 Berlin BRA:CRO 21:00
12 12-Jun-06 Kaiserslautern AUS:JPN 15:00
27 18-Jun-06 Munich BRA:AUS 18:00
28 18-Jun-06 Nuremberg JPN:CRO 15:00
43 22-Jun-06 Dortmund JPN:BRA 21:00
44 22-Jun-06 Stuttgart CRO:AUS 21:00


Group G
Match Date Venue Teams Time/Score

13 13-Jun-06 Stuttgart FRA:SUI 18:00
14 13-Jun-06 Frankfurt KOR:TOG 15:00
29 18-Jun-06 Leipzig FRA:KOR 21:00
30 19-Jun-06 Dortmund TOG:SUI 15:00
45 23-Jun-06 Cologne TOG:FRA 21:00
46 23-Jun-06 Hanover SUI:KOR 21:00


Group H
Match Date Venue Teams Time/Score

15 14-Jun-06 Leipzig ESP:UKR 15:00
16 14-Jun-06 Munich TUN:KSA 18:00
31 19-Jun-06 Stuttgart ESP:TUN 21:00
32 19-Jun-06 Hamburg KSA:UKR 18:00
47 23-Jun-06 Kaiserslautern KSA:ESP 16:00
48 23-Jun-06 Berlin UKR:TUN 16:00

0 comments: